TigerDroppings.com College Baseball Poll © | |||||
Rankings updated - May 20, 2013 | |||||
Rank | Team | Total Points | Record | Previous Rank | |
1 | Vanderbilt (20) | 524 | (48-7) | 1 | |
2 | LSU | 500 | (48-8) | 3 | |
3 | Cal State Fullerton (1) | 462 | (45-8) | 4 | |
4 | Virginia | 455 | (45-9) | 6 | |
5 | North Carolina | 449 | (47-8) | 2 | |
6 | Oregon State | 440 | (43-9) | 5 | |
7 | Florida State | 383 | (44-11) | 9 | |
8 | NC State | 371 | (42-13) | 8 | |
9 | Oregon | 350 | (43-13) | 7 | |
10 | Louisville | 330 | (46-10) | 12 | |
11 | UCLA | 322 | (37-15) | 10 | |
12 | Mississippi State | 279 | (40-16) | 15 | |
13 | South Carolina | 247 | (39-16) | 11 | |
14 | Indiana | 217 | (40-13) | 16 | |
15 | Arizona State | 186 | (34-17-1) | 14 | |
16 | Arkansas | 167 | (35-19) | 13 | |
17 | Clemson | 165 | (39-17) | t17 | |
18 | Oklahoma State | 157 | (38-14) | 19 | |
19 | Mercer | 135 | (42-14) | 21 | |
20 | Kansas State | 122 | (39-16) | NR | |
21 | South Alabama | 112 | (40-16) | t17 | |
22 | Virginia Tech | 75 | (35-19) | NR | |
23 | Cal Poly | 59 | (37-16) | NR | |
24 | Ole Miss | 54 | (36-20) | 20 | |
25 | Campbell | 47 | (46-9) | NR | |
Dropped out: Oklahoma (t22), UC Irvine (t22), Georgia Tech (24), Pittsburgh (25) | |||||
Teams to watch: UC Irvine, Rice, Oklahoma, Troy, Austin Peay |